Preece
Family Trees


CHILDREN OF
JAMES AND MARY ANN PREECE

NAME BIRTH DEATHSPOUSEMARRIAGE
Harriett Elizabeth PREECEAugust 24 1834 PuririJuly 8 1917 Auckland Archibald Hitchins SPICER October 10 1854 Auckland
Eliza Jane PREECEAugust 3 1836 PuririDecember 13 1910 AucklandThomas Brutton KENDERDINESeptember 1 1859 Auckland
James Wathen PREECEOctober 22 1837 MoeatoaAugust 10 1878 ThamesAmelia ANDERSONDecember 9 1867 Auckland
Mary Ann PREECEJuly 13 1839 MaraetaiJanuary 19 1876 ThamesMartin Henry PAYNESeptember 30 1874 Auckland
William Henry PREECEMarch 11 1841 ParawaiJuly 15 1920 CoromandelNever married
Samuel Marsden PREECEAugust 10 1842 ParawaiJanuary 6 1890 ThamesNever married
Alfred Azariah PREECEJune 5 1844 ParawaiJuly 27 1916 WhangareiAgnes Saunders nee THOMDecember 28 1869 Coromandel
George Augustus PREECENovember 16 1845 ParawaiJuly 11 1925 Palmerston NorthAda CLAYTONNovember 15 1877 Auckland
Charles Thomas PREECEOctober 13 1847 Rotorua?August 27 1849 Ahikereru



Look at other parts of the Preece story by following the link to the Index page.




THE TORTOISE