| NAME | BORN OR BAPTISED | DEATH | SPOUSE | MARRIAGE |
|---|---|---|---|---|
| James PREECE | September 7 1801 Kingstone Herefordshire | December 25 1870 Coromandel | Mary Ann WILLIAMS | January 25 1833 Kerikeri |
| Sarah PREECE | November 1802 Kingstone | 1803 | ||
| Margaret PREECE | June 1804 Kingstone | |||
| Sarah PREECE | November 3 1804 Kingstone | |||
| Catherine PREECE | February 2 1806 Kingstone | |||
| William PREECE | June 12 1807 Kingstone | |||
| Elizabeth PREECE | May 4 1809 Kingstone | |||
| Child PREECE | 1811 | |||
| John PREECE | March 1813 Kingstone | |||
| Mary PREECE | July 5 1815 |
Look at other parts of the Preece story by following the link to the Index page.
